Cost of Studying Abroad Calculator
Plan the full cost of a degree in 20 countries — tuition, 12-month living costs, visa fees, health charges and the money you must show for the visa — converted to your own currency.
About this tool
Pick a destination, enter your offer-letter tuition and see a year-by-year budget. Official fees and visa money rules link to the government page they came from.
- ✓Year-by-year total with optional fee increases
- ✓Visa proof of funds by city (e.g. London vs outside London)
- ✓Work income only where students may legally work
Your study plan
12-month estimate; never below the official visa minimum.
Typical: $32,000 (approx). Replace it with the figure on your offer letter.
Only include an award you have been offered or reasonably expect.
Estimate $1,200 — edit for your departure city.
Exchange rates as of 9 Nov 2026 (approx, mid-market)
Estimates for planning only. Official figures link to the government page they came from and show the date we checked it; anything marked approx is our estimate. Always confirm with your university and the official visa website before paying.
Get a copy of this result
We'll email you a summary of this result with a link back to the tool. An AdmissionArena advisor may also follow up about your options — no obligation.
Official visa money rules by country
Proof-of-funds and visa-fee figures below come from each government's own page, checked 9 Nov 2026. Where a country publishes no fixed amount, we say so instead of guessing. US-dollar equivalents use exchange rates as of 9 nov 2026 (approx, mid-market).
| Destination | Official proof of funds (1 student) | Visa / permit fees | Work during term | Post-study work |
|---|---|---|---|---|
United States Guide | No fixed official amount source | $535 | 20 h/week in term | OPT: 12 months per degree level, plus up to 24 months STEM OPT extension |
United Kingdom Guide | £10,539 ≈ $14,080 source | £558 | 20 h/week in term | Graduate visa: 2 years if you apply on or before 31 Dec 2026; 18 months from 1 Jan 2027; PhD 3 years |
Canada Guide | CA$23,448 ≈ $16,610 source | CA$235 | 24 h/week in term | PGWP up to 3 years (master's of 8+ months: 3 years) |
Australia Guide | A$29,710 ≈ $20,410 source | A$2,500 | 24 h/week in term | Temporary Graduate (485): bachelor's 2 yrs, coursework master's 2 yrs, research master's/PhD 3 yrs |
Germany Guide | €11,904 ≈ $13,270 source | €75 | 20 h/week in term | Up to 18 months to look for work after graduating |
Malaysia Guide | No fixed official amount source | RM 2,088 | 20 h/week in term | Graduate Pass: 12 months, eligible nationalities only (with a Malaysian sponsor) |
Japan Guide | No fixed official amount source · not re-confirmed | JPY 3,000 | 28 h/week in term | 'Designated Activities' status to keep job-hunting after graduating from a Japanese institution |
China Guide | No fixed official amount source | check official site | Restricted — not counted | No general post-study work visa; employment needs a work permit sponsored by an employer |
Türkiye Guide | No fixed official amount source | check official site | 20 h/week in term | One-time residence permit of up to 1 year if you apply within 6 months of graduating (a work permit is still needed to work) |
Malta Guide | No fixed official amount source | €150 | 20 h/week in term | At least 9 months to look for work or start a business after graduating |
Cyprus (Republic) Guide | No fixed official amount source | check official site | 20 h/week in term (after ~6 months) | 12 months to look for work — only after a master's (EQF level 7) or higher |
Ireland | €10,000 ≈ $11,150 source | €60 | 20 h/week in term | Third Level Graduate Programme: 12 months (level 8); up to 24 months (level 9+) |
South Korea | No fixed official amount source · not re-confirmed | KRW 81,684 | 30–35 h/week in term | D-10 job-seeker visa for graduates of Korean institutions |
Finland | €9,600 ≈ $10,700 source | check official site | 30 h/week in term | Residence permit to look for work: up to 2 years |
New Zealand | NZ$20,000 ≈ $11,110 source · not re-confirmed | check official site | 25 h/week in term | Post-study work visa of up to 3 years for eligible qualifications |
France | €10,530 ≈ $11,740 source | €100 + others (check official site) | 20 h/week in term | Temporary residence permit (APS) to look for work: 1 year (master's level) |
Italy | No fixed official amount source · not re-confirmed | €166 | 20 h/week in term | Job-seeking residence permit of 9 to 12 months after graduating |
Netherlands | €13,569 ≈ $15,130 source | €254 | 16 h/week in term | Orientation year (zoekjaar): 1 year to look for work |
UAE / Dubai | No fixed official amount source | check official site | Restricted — not counted | No general post-study route confirmed; employment needs an employer-sponsored visa |
Sweden | SEK 127,872 ≈ $12,930 source | SEK 1,500 | 15 h/week in term | Residence permit to look for work: up to 1 year |
How the calculator works
Official fees first
Visa fees, the UK Immigration Health Surcharge and Australian health cover are charged upfront for the whole visa, exactly as the rules say.
Your tuition
A typical fee is filled in as a starting point and labelled approx — replace it with the figure on your offer letter.
12-month living costs
Low, typical and high levels for major and other cities, never below the official visa minimum for that city.
Work income (optional)
Each country's legal hours × 36 weeks × wage × 75%. Zero where students may not work or hours are not published.
Worked examples
Computed live by the same engine with the default (typical) inputs — your own tuition offer will change them.
