Chevening Scholarships
Provider: UK Foreign, Commonwealth & Development Office (FCDO)
Am I eligible for a scholarship? Stop guessing. Verify your academic profile against the strict official criteria of 20+ premier fully funded global programs.
Cross-reference your GPA, work experience, age, and nationality against official criteria for prestigious scholarships like Chevening, Fulbright, Erasmus Mundus, MEXT, and DAAD.
Bangladesh · Master's
GPA 80% · Age 24
Provider: UK Foreign, Commonwealth & Development Office (FCDO)
Provider: Commonwealth Scholarship Commission in the UK (CSC)
Provider: German Academic Exchange Service (DAAD)
Provider: European Commission / European Union
Provider: Ministry of Education, Culture, Sports, Science and Technology (MEXT), Japan
Provider: French Ministry for Europe and Foreign Affairs
Provider: Swedish Institute
Provider: Government of the Republic of Türkiye
Provider: Ministry of Foreign Affairs and Trade (MFAT), New Zealand
Provider: Higher Education Authority (HEA), Ireland
Provider: Schwarzman College / Tsinghua University
Plan your study abroad journey with certified counselors. We evaluate your CGPA, shortlist universities, and refine scholarship essays.
Dedicated support for Bangladeshi & international students
International flagship scholarships receive thousands of applications each year. Follow this strategic roadmap to elevate your candidacy from eligible to awarded.
Calculate your cumulative percentage and convert your CGPA to international standards (e.g. UK 2:1 Honours or US 4.0 scale). Ensure your official transcripts, degree certificates, and grading scales are certified.
Secure competitive IELTS, TOEFL, or PTE scores well before application deadlines. For USA and top quantitative programs, prepare GRE/GMAT scores to significantly elevate your profile above the minimum threshold.
Committees look beyond grades for evidence of civic engagement, initiative, community problem-solving, and professional leadership that demonstrates how you will give back to your home country.
Craft a tailored SOP linking your academic background, the chosen program's unique curriculum, and your post-graduation career roadmap. Avoid generic templates; articulate specific research or policy interests.
Secure 2–3 substantive recommendation letters from professors or managers who know your work personally and can provide concrete anecdotes illustrating your academic rigor and collaborative character.
Evaluate your admission chances, calculate university costs, and map the most optimal scholarship path with our comprehensive study abroad suite.
Explore the baseline criteria, eligible levels, and key requirements for the world's most prestigious scholarship opportunities.
| Scholarship Name | Destination | Degree Levels | Min. Academic Criteria | Work Experience | Award Package | Official Site |
|---|---|---|---|---|---|---|
Chevening Scholarships UK Foreign, Commonwealth & Development Office (FCDO) | United Kingdom | Master's | Competitive | 2 yrs | Fully Funded | Portal |
Commonwealth Master's Scholarships Commonwealth Scholarship Commission in the UK (CSC) | United Kingdom | Master's | ≥ 65% | None required | Fully Funded | Portal |
Fulbright Foreign Student Program U.S. Department of State | United States | Master's, PhD | Competitive | None required | Fully Funded | Portal |
DAAD EPOS Scholarships German Academic Exchange Service (DAAD) | Germany | Master's, PhD | ≥ 66% | 2 yrs | Fully Funded | Portal |
Erasmus Mundus Joint Masters (EMJM) European Commission / European Union | European Union | Master's | Competitive | None required | Fully Funded | Portal |
Australia Awards Scholarships Department of Foreign Affairs and Trade (DFAT), Australia | Australia | Bachelor's, Master's, PhD | Competitive | None required | Fully Funded | Portal |
Gates Cambridge Scholarships Gates Cambridge Trust | United Kingdom | Master's, PhD | ≥ 85% | None required | Fully Funded | Portal |
Knight-Hennessy Scholars Stanford University | United States | Master's, PhD | ≥ 85% | None required | Fully Funded | Portal |
MEXT Scholarship - Research Students Ministry of Education, Culture, Sports, Science and Technology (MEXT), Japan | Japan | Master's, PhD | Competitive | None required | Fully Funded | Portal |
Eiffel Excellence Scholarship Program French Ministry for Europe and Foreign Affairs | France | Master's, PhD | Competitive | None required | Fully Funded | Portal |
Swedish Institute Scholarships for Global Professionals Swedish Institute | Sweden | Master's | Competitive | 1.5 yrs | Fully Funded | Portal |
Türkiye Bursları (Turkey Scholarships) Government of the Republic of Türkiye | Turkey | Bachelor's, Master's, PhD | Competitive | None required | Fully Funded | Portal |
Chinese Government Scholarship (CSC / CGS) China Scholarship Council (Ministry of Education, PRC) | China | Bachelor's, Master's, PhD | Competitive | None required | Fully Funded | Portal |
Global Korea Scholarship (GKS / KGSP) National Institute for International Education (NIIED), South Korea | South Korea | Bachelor's, Master's, PhD | ≥ 80% | None required | Fully Funded | Portal |
Stipendium Hungaricum Scholarship Tempus Public Foundation / Hungarian Government | Hungary | Bachelor's, Master's, PhD | ≥ 70% | None required | Fully Funded | Portal |
Singapore International Graduate Award (SINGA) Agency for Science, Technology and Research (A*STAR) | Singapore | PhD | ≥ 80% | None required | Fully Funded | Portal |
Swiss Government Excellence Scholarships Federal Commission for Scholarships for Foreign Students (FCS) | Switzerland | PhD | ≥ 80% | None required | Fully Funded | Portal |
Vanier Canada Graduate Scholarships Government of Canada (CIHR, NSERC, SSHRC) | Canada | PhD | ≥ 85% | None required | Fully Funded | Portal |
Manaaki New Zealand Scholarships Ministry of Foreign Affairs and Trade (MFAT), New Zealand | New Zealand | Master's, PhD | Competitive | 1 yrs | Fully Funded | Portal |
Government of Ireland International Education Scholarships Higher Education Authority (HEA), Ireland | Ireland | Master's, PhD | ≥ 75% | None required | Fully Funded | Portal |
Schwarzman Scholars Schwarzman College / Tsinghua University | China | Master's | ≥ 80% | None required | Fully Funded | Portal |
Lester B. Pearson International Scholarship University of Toronto | Canada | Bachelor's | ≥ 88% | None required | Fully Funded | Portal |
Rotary Peace Fellowships The Rotary Foundation | United States | Master's | Competitive | 3 yrs | Fully Funded | Portal |
Everything international students need to know about eligibility requirements, nomination procedures, and fully funded scholarship guidelines.