GRE Percentile Calculator
Find out exactly how your GRE scores compare to other test-takers. Input your Verbal, Quant, and Analytical Writing scores to see your official ETS percentile ranks.
About this tool
Check your GRE score percentiles for Verbal, Quant, and AWA to determine your competitiveness for graduate programs.
Enter Section Scores
Save Your Complete Score Profile
Get your detailed section-by-section percentile breakdown and university threshold analysis sent straight to your inbox.
Your Estimated Score
Scale: 260 - 340
Admission Readiness
Average / Acceptable for many programs
*This is a general benchmark. Always verify exact cutoffs with your target university, as many programs prioritize one section (Verbal or Quant) over the other.
GRE Score to Percentile Conversion Tables
The following tables show the exact percentile ranks for GRE Verbal Reasoning, Quantitative Reasoning, and Analytical Writing. Data is sourced directly from the official ETS GRE Guide to the Use of Scores (based on test-takers between July 1, 2021, and June 30, 2024).
| Scaled Score | Verbal Percentile | Quant Percentile |
|---|---|---|
| 170 | 99 | 91 |
| 169 | 99 | 86 |
| 168 | 99 | 81 |
| 167 | 98 | 76 |
| 166 | 96 | 71 |
| 165 | 95 | 67 |
| 164 | 93 | 63 |
| 163 | 91 | 60 |
| 162 | 89 | 57 |
| 161 | 86 | 53 |
| 160 | 84 | 50 |
| 159 | 80 | 47 |
| 158 | 77 | 45 |
| 157 | 73 | 42 |
| 156 | 70 | 39 |
| 155 | 65 | 37 |
| 154 | 60 | 34 |
| 153 | 55 | 31 |
| 152 | 48 | 29 |
| 151 | 43 | 26 |
| 150 | 39 | 24 |
| 149 | 34 | 21 |
| 148 | 30 | 19 |
| 147 | 27 | 17 |
| 146 | 24 | 14 |
| 145 | 21 | 12 |
| 144 | 18 | 10 |
| 143 | 16 | 9 |
| 142 | 14 | 7 |
| 141 | 12 | 6 |
| 140 | 10 | 5 |
| 139 | 8 | 4 |
| 138 | 6 | 3 |
| 137 | 5 | 2 |
| 136 | 4 | 2 |
| 135 | 3 | 1 |
| 134 | 2 | 1 |
| 133 | 2 | 1 |
| 132 | 1 | 0 |
| 131 | 1 | 0 |
| 130 | 0 | 0 |
| AW Score | Percentile |
|---|---|
| 6.0 | 99 |
| 5.5 | 98 |
| 5.0 | 93 |
| 4.5 | 85 |
| 4.0 | 63 |
| 3.5 | 43 |
| 3.0 | 17 |
| 2.5 | 8 |
| 2.0 | 3 |
| 1.5 | 1 |
| 1.0 | 0 |
| 0.5 | 0 |
| 0.0 | 0 |
GRE Scores Typically Expected at Competitive Programs
| Admission Readiness | Target Total Score (V+Q) |
|---|---|
| Top-Tier / Highly Competitive (e.g. Ivy League) | 328 - 340 |
| Competitive / Strong | 318 - 327 |
| Above Average / Solid | 310 - 317 |
| Average / Acceptable for many programs | 300 - 309 |
| Below Average / Needs Improvement | 260 - 299 |
Frequently Asked Questions
How It Works
- Enter your Verbal, Quant, and AW scores.
- Calculate.
- View your percentile for each section.
Frequently Asked Questions
What percentile is a 320 GRE?
Around the 80th+ percentile combined, depending on your Verbal/Quant split.
What is a good GRE score?
320+ (with 160+ per section) is competitive for many programs.
What does percentile mean?
The percentage of test-takers you scored higher than; 90th percentile = better than 90%.
Is Quant 170 a perfect percentile?
No—Quant 170 is ~91st percentile because many test-takers score high in Quant.
