WES GPA Calculator (Estimate)
Convert your international grades to the US 4.0 GPA scale. Select your country and grading system to see your estimated equivalent US grade and GPA.
About this tool
Convert your international grades to a US 4.0 GPA standard following World Education Services (WES) general evaluation guidelines.
Want a free profile evaluation?
Submit your estimated GPA and we'll tell you which universities you can target.
Grade Conversion Reference Tables
Below are the estimated conversion scales used in this calculator, based on published academic equivalencies.
Bangladesh - University Grants Commission (4.0 Scale)
UGC standard grading scale for public and private universities in Bangladesh. Maps almost 1:1 with US 4.0 scale.
Source Reference| Local Grade Range | US Letter | US GPA |
|---|---|---|
| 3.75 - 4 (A+ / A) | A | 4.0 |
| 3.5 - 3.74 (A-) | A- | 3.7 |
| 3.25 - 3.49 (B+) | B+ | 3.3 |
| 3 - 3.24 (B) | B | 3.0 |
| 2.75 - 2.99 (B-) | B- | 2.7 |
| 2.5 - 2.74 (C+) | C+ | 2.3 |
| 2.25 - 2.49 (C) | C | 2.0 |
| 2 - 2.24 (D) | D | 1.0 |
| 0 - 1.99 (F) | F | 0.0 |
| Local Grade Range | US Letter | US GPA |
|---|---|---|
| 8 - 10 (A / Outstanding) | A | 4.0 |
| 6 - 7.99 (B / Very Good) | B | 3.0 |
| 4 - 5.99 (C / Pass) | C | 2.0 |
| 0 - 3.99 (F / Fail) | F | 0.0 |
India - Percentage Scale (General)
Indian percentage system to US GPA equivalence. 60%+ generally maps to US A (4.0).
Source Reference| Local Grade Range | US Letter | US GPA |
|---|---|---|
| 60 - 100 % (First Class) | A | 4.0 |
| 50 - 59.99 % (Second Class) | B | 3.0 |
| 35 - 49.99 % (Pass Class) | C | 2.0 |
| 0 - 34.99 % (Fail) | F | 0.0 |
Pakistan - Percentage Scale
General Pakistan percentage system to US GPA equivalence.
Source Reference| Local Grade Range | US Letter | US GPA |
|---|---|---|
| 60 - 100 % (First Division) | A | 4.0 |
| 50 - 59.99 % (Second Division) | B | 3.0 |
| 33 - 49.99 % (Third Division / Pass) | C | 2.0 |
| 0 - 32.99 % (Fail) | F | 0.0 |
| Local Grade Range | US Letter | US GPA |
|---|---|---|
| 65 - 100 % (First Division) | A | 4.0 |
| 50 - 64.99 % (Second Division) | B | 3.0 |
| 35 - 49.99 % (Third Division) | C | 2.0 |
| 0 - 34.99 % (Fail) | F | 0.0 |
Frequently Asked Questions
Is this the official WES iGPA Calculator?
No, this tool provides an estimate of your US 4.0 GPA based on widely published grade conversion guidelines (like UGC and Scholaro). WES performs official course-by-course evaluations using proprietary databases that account for institutional reputation. Only an official WES report is accepted by universities.
How does WES convert Bangladeshi university grades?
For most UGC-accredited universities in Bangladesh using the 4.0 scale, WES maps grades almost 1:1. For example, a 3.50 (A-) typically maps to a 3.7 US GPA, and a 3.00 (B) maps to a 3.0 US GPA. This calculator uses that standard equivalency.
How are Indian percentage grades converted to a US GPA?
Generally, a First Class division (60% and above) from a recognized Indian university is considered equivalent to a US 'A' grade (4.0 GPA). A Second Class (50-59%) usually maps to a 'B' (3.0 GPA).
